Pricing overview
Ranges reflect different course lengths — totals always appear on invoices before you pay. See Money-Back Policy for eligibility. No carts here: use Contact to request paperwork.
| Capability | Canvas | Semantics | Broadcast |
|---|---|---|---|
| Indicative range | ¥ 45,000 – 78,000 | ¥ 92,000 – 132,000 | ¥ 148,000 – 186,000 |
| Summary | Single-seat foundations with async rubric and one live orientation. | Practitioner depth with model clinic access and two reviewer passes. | Team-shaped packages with rotating reviewers and success advisor time. |
| First deliverable | Shared classroom workspace | Everything in Canvas | Everything in Semantics |
| Second deliverable | Weekly async mentor markup | Two reviewer passes on your anonymized model | Shared mentor studio for up to six seats |
| Third deliverable | Standard syllabus PDF | DAX office hour block (45 min × 2) | Capstone defense slot included |
| Fourth deliverable | Email support window | Priority async queue (1 business day target) | Optional embedded tile review add-on |
Broadcast tier bundles volume benefits for operations crews who want shared critique without duplicating individual enrollments.
Need a comparison call?
We walk through which tier matches your dashboards without upselling extras you will not use.
Request information